| Management number | 219739177 | Release Date | 2026/05/03 | List Price | US$636.00 | Model Number | 219739177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199393031477 |
|---|---|
| Brand | Velztorm |
| RAM Type | DDR4 SDRAM |
| Model Name | White Fultix |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Style Name | Gaming Desktop |
| Manufacturer | Velztorm |
| Model Number | White Fultix |
| Video Output | HDMI |
| BuiltIn Media | Graphics |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | amd_r_series |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | standard |
| Graphics Ram Type | Shared |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Membrane, QWERTY, Full-size with Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | 1TB M.2 PCIe SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Custom Built Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form