| Management number | 218383192 | Release Date | 2026/05/03 | List Price | US$19.78 | Model Number | 218383192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From poolside to the sidewalk, experience all-day comfort wearing Skechers Ultra Flex 3.0 - Rhythm Waves. This sporty knit flip flop features a Stretch Fit® and a cushioned Yoga Foam® footbed, Machine Washable.
| UPC | 198739218190 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, Walking |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Skechers |
| Model Name | Ultra Flex 3.0 - Ryhthm Waves |
| Strap Type | Thong |
| Style Name | Ultra Flex 3.0 - Ryhthm Waves |
| Item Weight | 16 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Skechers |
| Style Number | 119971-BBK |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Special Features | Breathable, Lightweight, Machine Washable, Shock Absorbing |
| liningdescription | Leather |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 119971-BBK |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form