| Management number | 218351042 | Release Date | 2026/05/03 | List Price | US$14.50 | Model Number | 218351042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies Temp-iQ™ Cooling Cargo Shorts provide an advanced instant cooling finish that absorbs perspiration while keeping you dry and comfortable to carry on with your craft. Designed with your ultimate performance in mind, the regular fit and 11-inch inseam allow for freedom of movement to meet the demands of your day. The durable ripstop fabric teams with a hidden active waistband to provide rugged protection and a fit for purpose. Eight pockets, including a cell phone pocket, are equipped with mesh pocket bags and ensure essential cargo utility for all your belongings. Dickies’ reflective logo as well as the UPF 30+ fabrication champion the protective qualities you depend on to get the job done right.
| UPC | 889440847075 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Temp-iq Cooling Cargo Short |
| Waist Size | 34 Inches |
| Fabric Type | 55% Cotton/42% Nylon/3% Spandex |
| Manufacturer | Dickies |
| Style Number | SR607 |
| Inseam Length | 11 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | SR607BK 34 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form