| Management number | 228739482 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228739482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089YNB69Q |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | DELIMIRA |
| Model Name | Push-up |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | 11004 |
| Unit Count | 1 Count |
| Fabric Type | Outer: 67% Polyester, 33% Cotton; Inner: 100% Polyester |
| Item Weight | 81 Grams |
| Style Number | 6941265200740 |
| Material Type | 67% Polyester, 33% Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 6941265200740 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form