| Management number | 219266416 | Release Date | 2026/05/03 | List Price | US$9.74 | Model Number | 219266416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfy throughout the school day in these stretchy twill pants. They feature uniform-approved colors and a traditional fit that pairs perfectly with your favorite polos and tees.




| UPC | 705211647098 |
|---|---|
| Color | Summer Tan |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | AEROPOSTALE |
| Model Name | Aero Classic Uniform Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Aero Classic Uniform Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | AEROPOSTALE |
| Style Number | 6891 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 6891 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form